Bullet Racing Cams
Bullet Cams Home
Click on the tabs at the bottom of this page to view other catalog pages
Competition & Race Grinds for Chevrolet 262-400 
Part Number Duration Advertised Gross Lobe Valve Part # Application
(Cam Only) @ .050 Duration Lift Center Lash Cam Kit Guide
CHEVROLET   Small Block V8   Solid Roller Tappet
501004 256/268 286/300 645/638 104 .012/.028 Late model 350, cast iron heads and intake.
501006 256/268 286/300 645/638 106 .012/.028 Exceptional oval track for 350 asphalt or dirt.
501036 255/263 288/296 626/626 106 .026/.028 Limited late model w/ Dart 215 head.
501066 256/267 289/300 638/638 106 .026/.028 Limited late model to 406 C.I.
501086 262/268 292/298 645/645 106 .012/.012 Our most popular Sprint Car grind.
501088 262/268 292/300 645/638 107 .014/.022 Great oval track cam for 377-406
501976 259/267 292/300 638/638 106 .026/.028 Strong mid-range and top end. 50147
501676 260/270 294/306 670/615 106 .012/.028 Excellent all-around grind for oval or drag race.
501056 260/275 294/311 670/615 106 .012/.028 Excellent Sprint Car or Outlaw late Model grind.
501756 264/275 298/311 670/615 106 .012/.028 Silver Crown Sprint w/ -12 Brodix
501758 264/272 294/304 638/638 106 .022/.024 Super Late Model cam in big motor.   
501656 265/275 301/311 615/615 106 .026/.028 Good all around oval track grind for late model, can use high ratio rockers.
501416 276/284 307/315 668/668 106 .018/.018 Excellent super gas and pro bracket drag racing.
Hydraulic Roller grinds available on custom order for all SM. Chevy Engines Early & Late.
Contact Bullet @662-8935670          
COMPETITION COMPONENTS:
LRR519 ROLLER TAPPET VERTICAL BAR
LRR840 ROLLER TAPPET HORIZONTAL BAR
LRO840 ROLLER TAPPET VERTICAL BAR OFFSET .150"
VL132RH RETRO-FIT HYDRAULIC ROLLER LIFTERS
VS3100 COMPETITION VALVE SPRING 230# @1.950"  1.550" DIA. ALPHA 1 MATERIAL.
VS410 COMPETITION VALVE SPRING 220# @1.920"  1.550" DIA.
VS8100 COMPETITION VALVE SPRING 250# @2.00"  1.550" DIA. ALPHA 1 MATERIAL.
VS615 COMPETITION VALVE SPRING 250# @2.00"  1.625" DIA. ALPHA 1 MATERIAL.
BSR750 CHROMEMOLY STEEL VALVE SPRING RETAINER 10 DEGREE
BTR732 TITANIUM VALVE SPRING RETAINER 10 DEGREE X 1.550"
BTR733 TITANIUM VALVE SPRING RETAINER 10 DEGREE X 1.625"
BVL610 10 DEGREE 11/32" MACHINED VALVE LOCK
SC1002 1.550" I.D. SPRING CUP
NOTE: NOTE:  SMALL BASE CIRCLE CAMS
AVAILABLE  ON SPECIAL ORDER
CALL 662-893-5670